To print: Select File and then Print from your browser's menu. |
|
This story was printed from Woodson ISD. Site URL: http://www.woodsonisd.net. |
August 19, 2009
| 2009 WOODSON COWBOYS | |||
| DATE | OPPONENT | SITE | TIME |
| AUG. 14 | Throckmorton (Scrim.) | Here | 10:00 a.m. |
| AUG. 20 | Aspermont (Scrim.) | Aspermont | 6:00 p.m. |
| AUG. 28 | Lometa | Zephyr | 7:30 p.m. |
| SEPT. 3 | OPEN | 7:30 p.m. | |
| SEPT. 10 | Crowell | There | 7:30 p.m. |
| SEPT. 17 | May | Here | 7:30 p.m. |
| SEPT. 23 | ACHS | Here | 7:30 p.m. |
| OCT. 1 | Knox City | There | 7:30 p.m. |
| OCT. 8 | ++Gordon | Here | 7:30 p.m. |
| OCT. 15 | Gold-Burg | There | |
| OCT. 22 | *Moran | Here | 7:30 p.m. |
| OCT. 29 | *Strawn | Here | 7:30 p.m. |
| NOV. 5 | *Newcastle | There | 7:30 p.m. |
| * Denotes District Games ++*Denotes Homecoming Game | |||
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 Woodson ISD