2009 Woodson High School Volleyball Schedule
August 19, 2009
| Woodson Cowgirl Volleyball | |||||
| Day | Date | Team | JV/V | Site | Time |
| Fri. | Aug. 7 | Aspermont (Scr.) |
V | Aspermont | 10 a.m. |
| Tues. | Aug. 11 | De Leon | V |
De Leon | 10 a.m. |
| Thurs./Sat. | Aug 13-15 | Albany Tourney | V | Albany | TBA |
| Fri. | Aug. 14 | Albany Tourney | JV | Albany | TBA |
| Tues. | Aug. 18 | Aspermont | V | Woodson | 4:00 |
| Fri./Sat. | Aug. 21-22 | Graham Tourney | V | Graham | TBA |
| Tues. | Aug. 25 | ACHS |
V |
ACHS | 5:00 |
| Fri./Sat. | Aug. 29 | Moran | V | Moran | 10:00 |
| Tues. | Sept. 1 | Ranger | V | Ranger | 5:00 |
| Sat. | Sept. 5 | Knox City |
V |
Woodson | 10 a.m. |
| Tues. | Sept. 8 | ACHS | V | Woodson | 5:00 |
| Thurs. & Sat. | Sept. 10&12 | Nocona Tourney | V | Nocona | TBA |
| Tues. | Sept. 15 | Ponder | V | Ponder | 5:00 |
| Sat. | Sept. 19 | O | P | E | N |
| Tues. | Sept. 22 | Ponder | V | Woodson | 5:00 |
| Sat. | Sept. 26 | Graford | V | Woodson | 2:00 |
| Tues. | Sept. 29 | Perrin | V | Woodson | 5:00 |
| Sat. | Oct. 3 | Bryson | V | Bryson | 10:00 |
| Tues | Oct. 6 | Newcastle | V | Woodson | 5:00 |
| Sat. | Oct. 10 | Poolville | V | Woodson | 10:00 |
| Tues. | Oct. 13 | Graford | V | Graford | 5:00 |
| Sat. | Oct. 17 | Perrin | V | Perrin | 10:00 |
| Tues. | Oct. 20 | Bryson | V | Woodson | 5:00 |
| Sat. | Oct. 24 | Newcastle | V | Newcastle | 10:00 |
| Tues. | Oct. 27 | Poolville | V | Poolville | 5:00 |



